| Xiaomi: MiMo-V2.5Xiaomi | mimo-v2.6-pro-ultraspeedXiaomi | |
|---|---|---|
| Input price | $0.4 / 1M | $4.35 / 1M |
| Output price | $2 / 1M | $8.7 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Xiaomi: MiMo-V2.5 is 91% cheaper than mimo-v2.6-pro-ultraspeed.
01 Recent changes: Xiaomi: MiMo-V2.5
No changes recorded.
02 Recent changes: mimo-v2.6-pro-ultraspeed
No changes recorded.