| mimo-v2.6-pro (batch)Xiaomi | Xiaomi: MiMo-V2.5Xiaomi | |
|---|---|---|
| Input price | $0.2175 / 1M | $0.4 / 1M |
| Output price | $0.435 / 1M | $2 / 1M |
| Context window | — | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, mimo-v2.6-pro (batch) is 46% cheaper than Xiaomi: MiMo-V2.5.
01 Recent changes: mimo-v2.6-pro (batch)
No changes recorded.
02 Recent changes: Xiaomi: MiMo-V2.5
No changes recorded.