| mimo-v2.6-pro (batch)Xiaomi | mimo-v2.6-pro-ultraspeedXiaomi | |
|---|---|---|
| Input price | $0.2175 / 1M | $4.35 / 1M |
| Output price | $0.435 / 1M | $8.7 / 1M |
| Context window | — | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, mimo-v2.6-pro (batch) is 95% cheaper than mimo-v2.6-pro-ultraspeed.
01 Recent changes: mimo-v2.6-pro (batch)
No changes recorded.
02 Recent changes: mimo-v2.6-pro-ultraspeed
No changes recorded.