| mimo-v2.6-pro-ultraspeedXiaomi | Xiaomi: MiMo-V2.5Xiaomi | |
|---|---|---|
| Input price | $4.35 / 1M | $0.4 / 1M |
| Output price | $8.7 / 1M | $2 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, mimo-v2.6-pro-ultraspeed is 988% more expensive than Xiaomi: MiMo-V2.5.
01 Recent changes: mimo-v2.6-pro-ultraspeed
No changes recorded.
02 Recent changes: Xiaomi: MiMo-V2.5
No changes recorded.