| Amazon Nova 2 Pro (Preview)Amazon | Amazon Nova 2 Omni (Preview)Amazon | |
|---|---|---|
| Input price | $1.25 / 1M | $0.3 / 1M |
| Output price | $10 / 1M | $2.5 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Amazon Nova 2 Pro (Preview) is 317% more expensive than Amazon Nova 2 Omni (Preview).
01 Recent changes: Amazon Nova 2 Pro (Preview)
No changes recorded.
02 Recent changes: Amazon Nova 2 Omni (Preview)
No changes recorded.
← Amazon Nova 2 Pro (Preview) Amazon Nova 2 Omni (Preview) →