| DeepSeek: DeepSeek V3 0324DeepSeek | DeepSeek: DeepSeek V3DeepSeek | |
|---|---|---|
| Input price | $0.29 / 1M | $0.32 / 1M |
| Output price | $1.14 / 1M | $0.89 / 1M |
| Context window | 164K tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3 0324 is 9% cheaper than DeepSeek: DeepSeek V3.
01 Recent changes: DeepSeek: DeepSeek V3 0324
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3
No changes recorded.