| DeepSeek: DeepSeek V3 0324DeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.29 / 1M | $0.006 / 1M |
| Output price | $1.14 / 1M | $0.5 / 1M |
| Context window | 164K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3 0324 is 4733% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek V3 0324
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
← DeepSeek: DeepSeek V3 0324 DeepSeek: DeepSeek Flash Latest →