| DeepSeek: DeepSeek V3DeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.32 / 1M | $0.006 / 1M |
| Output price | $0.89 / 1M | $0.5 / 1M |
| Context window | 164K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3 is 5233% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek V3
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.