| DeepSeek: DeepSeek Flash LatestDeepSeek | DeepSeek: DeepSeek Pro LatestDeepSeek | |
|---|---|---|
| Input price | $0.006 / 1M | $0.0999 / 1M |
| Output price | $0.5 / 1M | $8 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek Flash Latest is 94% cheaper than DeepSeek: DeepSeek Pro Latest.
01 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Pro Latest
No changes recorded.
← DeepSeek: DeepSeek Flash Latest DeepSeek: DeepSeek Pro Latest →