| DeepSeek: DeepSeek Flash LatestDeepSeek | DeepSeek: DeepSeek V3.1 TerminusDeepSeek | |
|---|---|---|
| Input price | $0.006 / 1M | $0.27 / 1M |
| Output price | $0.5 / 1M | $1 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek Flash Latest is 98% cheaper than DeepSeek: DeepSeek V3.1 Terminus.
01 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3.1 Terminus
No changes recorded.
← DeepSeek: DeepSeek Flash Latest DeepSeek: DeepSeek V3.1 Terminus →