| DeepSeek: DeepSeek Pro LatestDeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.0999 / 1M | $0.006 / 1M |
| Output price | $8 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek Pro Latest is 1565% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek Pro Latest
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
← DeepSeek: DeepSeek Pro Latest DeepSeek: DeepSeek Flash Latest →