| DeepSeek: DeepSeek V3.1 TerminusDeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.27 / 1M | $0.006 / 1M |
| Output price | $1 / 1M | $0.5 / 1M |
| Context window | 164K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3.1 Terminus is 4400% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek V3.1 Terminus
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
← DeepSeek: DeepSeek V3.1 Terminus DeepSeek: DeepSeek Flash Latest →