| DeepSeek: DeepSeek V3.2 ExpDeepSeek | DeepSeek: DeepSeek V3 0324DeepSeek | |
|---|---|---|
| Input price | $0.27 / 1M | $0.29 / 1M |
| Output price | $0.41 / 1M | $1.14 / 1M |
| Context window | 164K tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3.2 Exp is 7% cheaper than DeepSeek: DeepSeek V3 0324.
01 Recent changes: DeepSeek: DeepSeek V3.2 Exp
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3 0324
No changes recorded.