| DeepSeek: DeepSeek V3.2DeepSeek | DeepSeek: DeepSeek V3DeepSeek | |
|---|---|---|
| Input price | $0.26 / 1M | $0.32 / 1M |
| Output price | $0.38 / 1M | $0.89 / 1M |
| Context window | 164K tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V3.2 is 19% cheaper than DeepSeek: DeepSeek V3.
01 Recent changes: DeepSeek: DeepSeek V3.2
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3
No changes recorded.