| DeepSeek: DeepSeek V4.1 Flash 1017DeepSeek | DeepSeek: DeepSeek V3DeepSeek | |
|---|---|---|
| Input price | $0.15 / 1M | $0.32 / 1M |
| Output price | $0.6 / 1M | $0.89 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4.1 Flash 1017 is 53% cheaper than DeepSeek: DeepSeek V3.
01 Recent changes: DeepSeek: DeepSeek V4.1 Flash 1017
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3
No changes recorded.
← DeepSeek: DeepSeek V4.1 Flash 1017 DeepSeek: DeepSeek V3 →