| DeepSeek: DeepSeek V4.1 Flash (batch)DeepSeek | DeepSeek: DeepSeek V3 0324DeepSeek | |
|---|---|---|
| Input price | $0.112 / 1M | $0.29 / 1M |
| Output price | $0.336 / 1M | $1.14 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4.1 Flash (batch) is 61% cheaper than DeepSeek: DeepSeek V3 0324.
01 Recent changes: DeepSeek: DeepSeek V4.1 Flash (batch)
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3 0324
No changes recorded.
← DeepSeek: DeepSeek V4.1 Flash (batch) DeepSeek: DeepSeek V3 0324 →