| DeepSeek: DeepSeek V4.1 Flash (batch)DeepSeek | DeepSeek: DeepSeek Pro LatestDeepSeek | |
|---|---|---|
| Input price | $0.112 / 1M | $0.0999 / 1M |
| Output price | $0.336 / 1M | $8 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4.1 Flash (batch) is 12% more expensive than DeepSeek: DeepSeek Pro Latest.
01 Recent changes: DeepSeek: DeepSeek V4.1 Flash (batch)
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Pro Latest
No changes recorded.
← DeepSeek: DeepSeek V4.1 Flash (batch) DeepSeek: DeepSeek Pro Latest →