| DeepSeek: DeepSeek V4 Flash 0731DeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.0434 / 1M | $0.006 / 1M |
| Output price | $0.3 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4 Flash 0731 is 623% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek V4 Flash 0731
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
← DeepSeek: DeepSeek V4 Flash 0731 DeepSeek: DeepSeek Flash Latest →