| DeepSeek: DeepSeek V4 Flash LatestDeepSeek | DeepSeek: DeepSeek Pro LatestDeepSeek | |
|---|---|---|
| Input price | $0.0434 / 1M | $0.0999 / 1M |
| Output price | $0.3 / 1M | $8 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4 Flash Latest is 57% cheaper than DeepSeek: DeepSeek Pro Latest.
01 Recent changes: DeepSeek: DeepSeek V4 Flash Latest
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Pro Latest
No changes recorded.
← DeepSeek: DeepSeek V4 Flash Latest DeepSeek: DeepSeek Pro Latest →