| DeepSeek: DeepSeek V4 Flash 0423DeepSeek | DeepSeek: DeepSeek V3DeepSeek | |
|---|---|---|
| Input price | $0.091 / 1M | $0.32 / 1M |
| Output price | $0.182 / 1M | $0.89 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4 Flash 0423 is 72% cheaper than DeepSeek: DeepSeek V3.
01 Recent changes: DeepSeek: DeepSeek V4 Flash 0423
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3
No changes recorded.