| DeepSeek: DeepSeek V4 Pro 0813DeepSeek | DeepSeek: DeepSeek V3.1DeepSeek | |
|---|---|---|
| Input price | $0.1165 / 1M | $0.25 / 1M |
| Output price | $4.66 / 1M | $0.95 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4 Pro 0813 is 53% cheaper than DeepSeek: DeepSeek V3.1.
01 Recent changes: DeepSeek: DeepSeek V4 Pro 0813
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3.1
No changes recorded.