| DeepSeek: DeepSeek V4 Pro 0813DeepSeek | DeepSeek: DeepSeek Flash LatestDeepSeek | |
|---|---|---|
| Input price | $0.1165 / 1M | $0.006 / 1M |
| Output price | $4.66 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, DeepSeek: DeepSeek V4 Pro 0813 is 1842% more expensive than DeepSeek: DeepSeek Flash Latest.
01 Recent changes: DeepSeek: DeepSeek V4 Pro 0813
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek Flash Latest
No changes recorded.
← DeepSeek: DeepSeek V4 Pro 0813 DeepSeek: DeepSeek Flash Latest →