| deepseek-v4-proDeepSeek | DeepSeek: DeepSeek V3 0324DeepSeek | |
|---|---|---|
| Input price | $1.32 / 1M | $0.29 / 1M |
| Output price | $3.96 / 1M | $1.14 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, deepseek-v4-pro is 355% more expensive than DeepSeek: DeepSeek V3 0324.
01 Recent changes: deepseek-v4-pro
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3 0324
No changes recorded.