| deepseek-v4-proDeepSeek | DeepSeek: DeepSeek V3.1DeepSeek | |
|---|---|---|
| Input price | $1.32 / 1M | $0.25 / 1M |
| Output price | $3.96 / 1M | $0.95 / 1M |
| Context window | 1M tokens | 164K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, deepseek-v4-pro is 428% more expensive than DeepSeek: DeepSeek V3.1.
01 Recent changes: deepseek-v4-pro
No changes recorded.
02 Recent changes: DeepSeek: DeepSeek V3.1
No changes recorded.