| Meta: Muse Glimmer 30B (batch)meta | Meta: Muse Glimmer 30Bmeta | |
|---|---|---|
| Input price | $0.24 / 1M | $0.3 / 1M |
| Output price | $0.96 / 1M | $1.2 / 1M |
| Context window | 131K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Glimmer 30B (batch) is 20% cheaper than Meta: Muse Glimmer 30B.
01 Recent changes: Meta: Muse Glimmer 30B (batch)
No changes recorded.
02 Recent changes: Meta: Muse Glimmer 30B
No changes recorded.