| Meta: Muse Glimmer 30B (batch)meta | Meta: Muse Spark 1.3meta | |
|---|---|---|
| Input price | $0.24 / 1M | $1.25 / 1M |
| Output price | $0.96 / 1M | $4.25 / 1M |
| Context window | 131K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Glimmer 30B (batch) is 81% cheaper than Meta: Muse Spark 1.3.
01 Recent changes: Meta: Muse Glimmer 30B (batch)
No changes recorded.
02 Recent changes: Meta: Muse Spark 1.3
No changes recorded.