| Meta: Muse Glimmer 30Bmeta | Meta: Muse Spark 1.2 Contributormeta | |
|---|---|---|
| Input price | $0.3 / 1M | $0.1 / 1M |
| Output price | $1.2 / 1M | $0.2 / 1M |
| Context window | 131K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Glimmer 30B is 200% more expensive than Meta: Muse Spark 1.2 Contributor.
01 Recent changes: Meta: Muse Glimmer 30B
No changes recorded.
02 Recent changes: Meta: Muse Spark 1.2 Contributor
No changes recorded.