| Meta: Muse Spark 1.1meta | Meta: Muse Spark 1.2 Contributormeta | |
|---|---|---|
| Input price | $1.25 / 1M | $0.1 / 1M |
| Output price | $4.25 / 1M | $0.2 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Spark 1.1 is 1150% more expensive than Meta: Muse Spark 1.2 Contributor.
01 Recent changes: Meta: Muse Spark 1.1
No changes recorded.
02 Recent changes: Meta: Muse Spark 1.2 Contributor
No changes recorded.