| Meta: Muse Spark 1.2 Contributormeta | Meta: Muse Glimmer 30Bmeta | |
|---|---|---|
| Input price | $0.1 / 1M | $0.3 / 1M |
| Output price | $0.2 / 1M | $1.2 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Spark 1.2 Contributor is 67% cheaper than Meta: Muse Glimmer 30B.
01 Recent changes: Meta: Muse Spark 1.2 Contributor
No changes recorded.
02 Recent changes: Meta: Muse Glimmer 30B
No changes recorded.