| Meta: Muse Spark 1.2meta | Meta: Muse Glimmer 30Bmeta | |
|---|---|---|
| Input price | $1.25 / 1M | $0.3 / 1M |
| Output price | $4.25 / 1M | $1.2 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Spark 1.2 is 317% more expensive than Meta: Muse Glimmer 30B.
01 Recent changes: Meta: Muse Spark 1.2
No changes recorded.
02 Recent changes: Meta: Muse Glimmer 30B
No changes recorded.