| Meta: Muse Spark 1.3 Contributormeta | Meta: Muse Glimmer 30B (batch)meta | |
|---|---|---|
| Input price | $0.1 / 1M | $0.24 / 1M |
| Output price | $0.2 / 1M | $0.96 / 1M |
| Context window | 1M tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Meta: Muse Spark 1.3 Contributor is 58% cheaper than Meta: Muse Glimmer 30B (batch).
01 Recent changes: Meta: Muse Spark 1.3 Contributor
No changes recorded.
02 Recent changes: Meta: Muse Glimmer 30B (batch)
No changes recorded.
← Meta: Muse Spark 1.3 Contributor Meta: Muse Glimmer 30B (batch) →