| MiniMax-H3-Image-HighspeedMiniMax | MiniMax-M3.1-FlashMiniMax | |
|---|---|---|
| Input price | $2.3 / 1M | $0.15 / 1M |
| Output price | $7.6 / 1M | $0.6 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax-H3-Image-Highspeed is 1433% more expensive than MiniMax-M3.1-Flash.
01 Recent changes: MiniMax-H3-Image-Highspeed
No changes recorded.
02 Recent changes: MiniMax-M3.1-Flash
No changes recorded.