| MiniMax: MiniMax M3.1 FlashMiniMax | MiniMax-H3-Context-IRMiniMax | |
|---|---|---|
| Input price | $0.075 / 1M | $0.9 / 1M |
| Output price | $0.3 / 1M | $3.6 / 1M |
| Context window | 1M tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax: MiniMax M3.1 Flash is 92% cheaper than MiniMax-H3-Context-IR.
01 Recent changes: MiniMax: MiniMax M3.1 Flash
No changes recorded.
02 Recent changes: MiniMax-H3-Context-IR
No changes recorded.