| MiniMax: MiniMax M3.1 FlashMiniMax | MiniMax-M3.1-FlashMiniMax | |
|---|---|---|
| Input price | $0.075 / 1M | $0.15 / 1M |
| Output price | $0.3 / 1M | $0.6 / 1M |
| Context window | 1M tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax: MiniMax M3.1 Flash is 50% cheaper than MiniMax-M3.1-Flash.
01 Recent changes: MiniMax: MiniMax M3.1 Flash
No changes recorded.
02 Recent changes: MiniMax-M3.1-Flash
No changes recorded.