| MiniMax: MiniMax M3.1 FlashMiniMax | MiniMax: MiniMax M1MiniMax | |
|---|---|---|
| Input price | $0.075 / 1M | $0.55 / 1M |
| Output price | $0.3 / 1M | $2.2 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax: MiniMax M3.1 Flash is 86% cheaper than MiniMax: MiniMax M1.
01 Recent changes: MiniMax: MiniMax M3.1 Flash
No changes recorded.
02 Recent changes: MiniMax: MiniMax M1
No changes recorded.