| MiniMax: MiniMax M3 (batch)MiniMax | MiniMax-H3-Context-IRMiniMax | |
|---|---|---|
| Input price | $0.224 / 1M | $0.9 / 1M |
| Output price | $0.88 / 1M | $3.6 / 1M |
| Context window | 524K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax: MiniMax M3 (batch) is 75% cheaper than MiniMax-H3-Context-IR.
01 Recent changes: MiniMax: MiniMax M3 (batch)
No changes recorded.
02 Recent changes: MiniMax-H3-Context-IR
No changes recorded.