| MiniMax: MiniMax M3 (batch)MiniMax | MiniMax: MiniMax M1MiniMax | |
|---|---|---|
| Input price | $0.224 / 1M | $0.55 / 1M |
| Output price | $0.88 / 1M | $2.2 / 1M |
| Context window | 524K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMax: MiniMax M3 (batch) is 59% cheaper than MiniMax: MiniMax M1.
01 Recent changes: MiniMax: MiniMax M3 (batch)
No changes recorded.
02 Recent changes: MiniMax: MiniMax M1
No changes recorded.