| MiniMaxAI/MiniMax-M1-80kMiniMaxAI | MiniMaxAI/MiniMax-M3.1-FlashMiniMaxAI | |
|---|---|---|
| Input price | $0.55 / 1M | $0.15 / 1M |
| Output price | $2.2 / 1M | $0.6 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M1-80k is 267% more expensive than MiniMaxAI/MiniMax-M3.1-Flash.
01 Recent changes: MiniMaxAI/MiniMax-M1-80k
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M3.1-Flash
No changes recorded.