| MiniMaxAI/MiniMax-M2.5MiniMaxAI | MiniMaxAI/MiniMax-M1-80kMiniMaxAI | |
|---|---|---|
| Input price | $0.3 / 1M | $0.55 / 1M |
| Output price | $1.2 / 1M | $2.2 / 1M |
| Context window | 205K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M2.5 is 45% cheaper than MiniMaxAI/MiniMax-M1-80k.
01 Recent changes: MiniMaxAI/MiniMax-M2.5
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M1-80k
No changes recorded.