| MiniMaxAI/MiniMax-M2.7MiniMaxAI | MiniMaxAI/MiniMax-M1-80kMiniMaxAI | |
|---|---|---|
| Input price | $0.25 / 1M | $0.55 / 1M |
| Output price | $1 / 1M | $2.2 / 1M |
| Context window | 197K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M2.7 is 55% cheaper than MiniMaxAI/MiniMax-M1-80k.
01 Recent changes: MiniMaxAI/MiniMax-M2.7
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M1-80k
No changes recorded.