| MiniMaxAI/MiniMax-M2.7MiniMaxAI | MiniMaxAI/MiniMax-M3.1-FlashMiniMaxAI | |
|---|---|---|
| Input price | $0.25 / 1M | $0.15 / 1M |
| Output price | $1 / 1M | $0.6 / 1M |
| Context window | 197K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M2.7 is 67% more expensive than MiniMaxAI/MiniMax-M3.1-Flash.
01 Recent changes: MiniMaxAI/MiniMax-M2.7
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M3.1-Flash
No changes recorded.