| MiniMaxAI/MiniMax-M3.1-FlashMiniMaxAI | MiniMaxAI/MiniMax-M1-80kMiniMaxAI | |
|---|---|---|
| Input price | $0.15 / 1M | $0.55 / 1M |
| Output price | $0.6 / 1M | $2.2 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M3.1-Flash is 73% cheaper than MiniMaxAI/MiniMax-M1-80k.
01 Recent changes: MiniMaxAI/MiniMax-M3.1-Flash
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M1-80k
No changes recorded.