| MiniMaxAI/MiniMax-M3.1-FlashMiniMaxAI | MiniMaxAI/MiniMax-M2.5MiniMaxAI | |
|---|---|---|
| Input price | $0.15 / 1M | $0.3 / 1M |
| Output price | $0.6 / 1M | $1.2 / 1M |
| Context window | 1M tokens | 205K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M3.1-Flash is 50% cheaper than MiniMaxAI/MiniMax-M2.5.
01 Recent changes: MiniMaxAI/MiniMax-M3.1-Flash
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M2.5
No changes recorded.