| MiniMaxAI/MiniMax-M3MiniMaxAI | MiniMaxAI/MiniMax-M1-80kMiniMaxAI | |
|---|---|---|
| Input price | $0.28 / 1M | $0.55 / 1M |
| Output price | $1.1 / 1M | $2.2 / 1M |
| Context window | 524K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M3 is 49% cheaper than MiniMaxAI/MiniMax-M1-80k.
01 Recent changes: MiniMaxAI/MiniMax-M3
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M1-80k
No changes recorded.