| MiniMaxAI/MiniMax-M3MiniMaxAI | MiniMaxAI/MiniMax-M2.5MiniMaxAI | |
|---|---|---|
| Input price | $0.28 / 1M | $0.3 / 1M |
| Output price | $1.1 / 1M | $1.2 / 1M |
| Context window | 524K tokens | 205K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MiniMaxAI/MiniMax-M3 is 7% cheaper than MiniMaxAI/MiniMax-M2.5.
01 Recent changes: MiniMaxAI/MiniMax-M3
No changes recorded.
02 Recent changes: MiniMaxAI/MiniMax-M2.5
No changes recorded.