| Z.ai GLM 5.3 FlashMistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.15 / 1M | $0.3 / 1M |
| Output price | $0.5 / 1M | $1.2 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Z.ai GLM 5.3 Flash is 50% cheaper than DeepSeek V4.1 Flash 1017.
01 Recent changes: Z.ai GLM 5.3 Flash
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.