| Mistral: Devstral 2 2512Mistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.4 / 1M | $0.3 / 1M |
| Output price | $2 / 1M | $1.2 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Devstral 2 2512 is 33% more expensive than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Devstral 2 2512
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.