| Mistral: Ministral 3 3B 2512Mistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.1 / 1M | $0.3 / 1M |
| Output price | $0.1 / 1M | $1.2 / 1M |
| Context window | 131K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Ministral 3 3B 2512 is 67% cheaper than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Ministral 3 3B 2512
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.