| Mistral: Mistral Large 4Mistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.7 / 1M | $0.3 / 1M |
| Output price | $2.1 / 1M | $1.2 / 1M |
| Context window | 1M tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Large 4 is 133% more expensive than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Mistral Large 4
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.