| Mistral: Mistral Medium 3.5 (batch)Mistral | DeepSeek V4.1 Flash 1017Mistral | |
|---|---|---|
| Input price | $0.75 / 1M | $0.3 / 1M |
| Output price | $3.75 / 1M | $1.2 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Mistral: Mistral Medium 3.5 (batch) is 150% more expensive than DeepSeek V4.1 Flash 1017.
01 Recent changes: Mistral: Mistral Medium 3.5 (batch)
No changes recorded.
02 Recent changes: DeepSeek V4.1 Flash 1017
No changes recorded.
← Mistral: Mistral Medium 3.5 (batch) DeepSeek V4.1 Flash 1017 →